A7 Satta King, Satta King live result, Satta king chart, Satta king online result, Satta king online, Satta king result today, Gali result, Desawar result, Faridabad result, Gaziyabad result, Satta matka king, Satta king up, Satta king desawar, Satta king gali, Satta king 2019 chart, Satta baba king, Gali live result, Disawar live result, Satta Number, Matka Number, Satta.com, Satta Game, Gali Number, Delhi Satta king, A7 Satta, Satta Bazar, Satta king 2017, satta king 2018, Gali Leak Number, Gali Single Jodi, Black Satta Result, Black satta king, Satta King India
November 03, 2025 06:59:23 AM

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

NOVEMBER RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARDELHI BAZAR SHREE GANESHDhan LaxmiPALWAL ALIGARH NEW DELHIUDAIPUR CITY MEENA BAZARRAJ SHREE
01-11 26 89 40 -- 88 54 24 57 35 47 68 26 91
02-11 08 69 75 37 91 30 60 02 32 41 38 46 16
Today - - - - - - - - - - - - -

OCTOBER RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARDELHI BAZAR SHREE GANESHDhan LaxmiPALWAL ALIGARH NEW DELHIUDAIPUR CITY MEENA BAZARRAJ SHREE
01-10 54 59 56 -- 03 14 23 32 97 39 71 51 41
02-10 63 58 70 41 68 02 57 46 48 36 45 81 90
03-10 31 42 39 96 28 79 47 70 81 13 53 86 38
04-10 26 08 06 87 80 30 79 52 03 30 46 77 39
05-10 43 39 79 62 70 16 08 36 34 31 52 26 51
06-10 04 85 94 55 16 55 93 44 73 61 38 06 29
07-10 84 52 72 25 03 11 81 90 20 55 94 50 19
08-10 37 20 07 45 04 39 59 67 06 39 35 25 13
09-10 32 86 08 85 13 12 80 58 52 65 87 85 81
10-10 52 08 67 73 75 81 27 03 15 32 29 81 63
11-10 64 56 05 22 69 61 92 08 58 87 25 55 02
12-10 95 54 32 88 63 20 58 56 03 31 75 98 77
13-10 92 96 26 75 96 52 73 54 27 18 12 79 34
14-10 23 98 32 24 24 61 99 70 29 03 83 97 09
15-10 88 90 66 92 83 12 21 53 40 17 18 04 91
16-10 72 98 83 50 72 69 72 48 39 37 42 51 82
17-10 59 04 61 60 85 00 87 46 52 58 64 05 12
18-10 19 36 12 55 83 53 81 47 29 31 94 07 62
19-10 57 91 49 04 75 85 28 81 92 13 58 25 37
20-10 38 81 45 75 27 29 39 89 09 78 26 96 01
21-10 70 52 92 88 91 32 20 43 28 60 47 37 87
22-10 82 58 15 38 16 10 48 93 36 70 61 12 28
23-10 11 67 06 68 85 61 78 70 51 45 26 80 13
24-10 32 91 31 50 32 94 28 60 42 79 67 49 54
25-10 44 67 72 96 08 73 33 13 44 69 52 95 06
26-10 18 65 55 61 28 14 87 04 56 91 46 01 38
27-10 81 50 36 33 13 05 11 64 64 55 13 45 75
28-10 24 84 62 68 18 36 73 64 22 96 30 51 51
29-10 71 50 18 37 60 13 61 02 74 26 29 39 85
30-10 51 59 85 40 07 17 11 02 18 00 94 55 89
31-10 - - - 36 - - - - - - - - -

SEPTEMBER RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARDELHI BAZAR SHREE GANESHDhan LaxmiPALWAL ALIGARH NEW DELHIUDAIPUR CITY MEENA BAZARRAJ SHREE
01-09 70 46 68 -- 01 71 78 54 70 10 89 69 86
02-09 00 57 57 66 33 07 35 75 25 20 67 13 37
03-09 88 94 72 70 06 06 70 86 16 97 29 40 83
04-09 100 52 54 73 71 86 50 88 12 90 42 39 32
05-09 52 67 41 72 06 55 60 62 93 95 17 41 53
06-09 82 49 73 04 15 07 47 44 41 45 76 80 12
07-09 83 14 21 96 69 63 87 95 38 55 49 69 79
08-09 03 57 64 64 57 69 71 01 22 33 92 14 74
09-09 96 49 40 03 62 69 45 95 89 36 26 04 99
10-09 08 93 26 48 22 56 73 17 75 25 41 09 40
11-09 13 34 95 36 95 76 32 95 29 68 43 60 84
12-09 78 85 23 23 46 81 84 86 08 89 94 05 47
13-09 41 01 81 93 39 48 54 91 70 38 89 96 36
14-09 40 67 67 05 39 17 73 96 53 56 11 61 45
15-09 12 100 87 87 19 60 79 59 23 68 39 45 40
16-09 90 23 14 73 59 25 12 82 94 26 36 35 44
17-09 41 14 30 63 13 19 48 10 97 43 47 96 50
18-09 33 14 95 09 82 07 41 14 63 38 75 82 12
19-09 94 66 64 71 12 27 46 89 99 94 62 38 67
20-09 19 53 40 36 55 38 93 29 27 33 04 43 18
21-09 08 97 54 24 71 76 43 22 73 57 47 27 53
22-09 55 38 31 70 64 33 51 57 54 19 52 92 58
23-09 64 38 95 42 85 08 39 92 09 55 36 67 69
24-09 44 63 00 63 94 27 100 98 24 02 25 91 35
25-09 10 13 82 62 95 66 39 88 27 59 86 21 05
26-09 91 64 42 48 75 37 01 89 46 08 92 95 18
27-09 60 93 19 96 26 57 41 85 61 81 16 96 46
28-09 58 52 63 84 75 04 32 03 45 85 44 42 60
29-09 57 10 95 48 28 34 39 56 33 15 02 51 70
30-09 - - - 17 - - - - - - - - -
31-09 - - - - - - - - - - - - -
@ 2025 A7 SATTA All Rights Reserved
refresh-site