A7 Satta King, Satta King live result, Satta king chart, Satta king online result, Satta king online, Satta king result today, Gali result, Desawar result, Faridabad result, Gaziyabad result, Satta matka king, Satta king up, Satta king desawar, Satta king gali, Satta king 2019 chart, Satta baba king, Gali live result, Disawar live result, Satta Number, Matka Number, Satta.com, Satta Game, Gali Number, Delhi Satta king, A7 Satta, Satta Bazar, Satta king 2017, satta king 2018, Gali Leak Number, Gali Single Jodi, Black Satta Result, Black satta king, Satta King India
Wednesday, March 12, 2025 04:37:32 pm

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

UDAIPUR CITY

SHREE GANESH

MEENA BAZAR

80

MARCH RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARDELHI BAZAR SHREE GANESHDhan LaxmiPALWAL ALIGARH NEW DELHIUDAIPUR CITY MEENA BAZARRAJ SHREEAGRASADAR BAZARGWALIORDWARKA
01-03 47 23 69 -- 29 46 46 34 19 20 68 29 94 79 34 61 67
02-03 53 63 88 43 74 35 23 69 19 83 03 84 44 85 50 51 13
03-03 22 02 62 50 31 45 69 82 20 29 70 41 45 42 33 49 76
04-03 71 53 85 88 73 45 35 79 83 54 86 60 85 62 52 47 38
05-03 25 61 11 43 11 79 27 12 73 62 68 52 43 27 09 38 28
06-03 99 87 90 47 78 99 16 71 99 04 24 63 48 82 12 08 24
07-03 29 97 82 58 08 71 48 07 21 81 61 49 05 68 29 25 16
08-03 27 80 69 99 50 51 34 75 97 13 91 96 28 36 76 94 14
09-03 15 41 60 17 72 12 74 07 80 26 77 19 71 83 94 89 61
10-03 69 42 26 94 50 14 92 67 52 42 46 61 25 46 28 75 98
11-03 78 19 72 97 55 52 37 82 89 29 72 45 83 52 06 97 60
Today - - - 55 15 - 65 69 - - - 80 57 - 70 84 -

FEBRUARY RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARDELHI BAZAR SHREE GANESHDhan LaxmiPALWAL ALIGARH NEW DELHIUDAIPUR CITY MEENA BAZARRAJ SHREEAGRASADAR BAZARGWALIORDWARKA
01-02 76 39 52 .. 22 99 54 55 67 68 23 46 64 97 55 69 -
02-02 00 11 60 13 08 50 09 78 23 46 50 08 80 57 91 02 -
03-02 76 75 96 90 73 20 35 78 12 13 64 10 91 46 71 19 -
04-02 98 33 57 79 50 86 70 61 57 40 36 34 88 17 45 81 -
05-02 46 29 19 50 95 35 06 82 37 57 40 70 80 39 39 11 -
06-02 88 53 50 86 92 91 16 20 77 31 46 12 58 30 02 42 -
07-02 19 63 45 68 40 24 53 89 45 10 44 42 85 55 53 04 -
08-02 15 94 93 54 93 10 82 77 24 34 23 10 13 14 21 48 -
09-02 77 35 11 03 28 42 73 28 16 32 57 91 69 03 16 82 -
10-02 04 75 28 40 34 50 50 62 94 17 12 59 74 25 94 53 -
11-02 05 17 03 37 59 50 86 41 65 63 52 34 75 19 07 38 -
12-02 02 62 05 96 43 58 98 60 34 80 27 14 18 71 33 25 -
13-02 83 87 93 21 62 27 44 54 54 78 81 09 82 46 81 34 -
14-02 12 04 67 95 25 90 47 13 53 42 55 29 43 43 14 06 -
15-02 24 12 23 74 68 47 38 04 03 10 12 22 88 47 36 14 -
16-02 71 21 71 20 47 14 09 82 87 65 81 72 15 20 86 52 -
17-02 82 24 67 04 12 80 27 62 28 03 80 57 99 72 19 96 -
18-02 82 75 75 94 70 93 32 02 75 08 69 17 15 61 63 95 -
19-02 95 89 31 46 43 99 79 25 21 81 33 53 52 25 71 22 -
20-02 41 13 81 53 14 89 82 57 52 13 89 43 36 78 78 89 -
21-02 49 83 55 59 46 33 56 98 60 89 13 61 49 83 - - -
22-02 76 23 47 36 12 41 49 39 40 68 83 15 85 77 - - -
23-02 01 92 73 96 04 78 64 76 37 54 33 68 07 81 - - -
24-02 74 09 82 58 03 44 45 26 32 03 09 89 35 17 - - -
25-02 13 95 24 91 31 95 03 35 21 75 40 13 85 75 - - -
26-02 29 03 99 00 45 77 05 12 97 39 44 04 67 01 - - -
27-02 70 59 12 94 31 64 15 09 11 60 52 92 00 71 - - -
28-02 - - - 11 - - - - - - - - - - - - -
29-02 - - - - - - - - - - - - - - - - -
30-02 - - - - - - - - - - - - - - - - -
31-02 - - - - - - - - - - - - - - - - -

JANUARY RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARDELHI BAZAR SHREE GANESHDhan LaxmiPALWAL ALIGARH NEW DELHIUDAIPUR CITY MEENA BAZARRAJ SHREEAGRASADAR BAZARGWALIORDWARKA
01-01 35 44 47 .. 92 84 - - - - - - - 79 82 46 71
02-01 70 33 54 00 35 08 - - - - - - - 41 57 22 95
03-01 91 76 62 04 22 10 - - - - - - - 70 82 81 98
04-01 84 77 30 54 83 06 - - - - - - - 02 26 20 23
05-01 66 80 94 76 29 52 - - - - - - - 19 02 48 02
06-01 27 24 23 00 37 56 - - - - - - - 50 97 18 44
07-01 75 44 84 83 89 22 - - - - - - - 89 65 69 32
08-01 43 03 71 99 92 95 - - - - - - - 36 79 26 27
09-01 96 26 68 73 58 15 - - - - - - - 95 89 08 16
10-01 99 30 84 18 37 92 - - - - - - - 33 03 95 55
11-01 64 19 31 84 91 98 - - - - - - - 37 65 71 13
12-01 45 19 66 63 30 22 - - - - - - - 67 34 69 31
13-01 88 39 75 40 99 19 - - - - - - - 73 63 21 73
14-01 42 04 39 80 19 48 - - - - - - - 10 34 15 29
15-01 31 06 98 03 63 69 - - - - - - - 47 42 13 26
16-01 48 69 59 69 67 20 - - - - - - - 21 10 03 78
17-01 12 41 80 80 76 66 - - - - - - - 72 72 27 66
18-01 43 17 77 96 72 01 - - - - - - - 87 01 95 14
19-01 49 34 22 61 34 28 - - - - - - - 32 21 45 58
20-01 02 29 76 43 89 15 - - - - - - - 66 52 19 13
21-01 49 67 46 61 07 41 - - - - - - - 48 87 65 71
22-01 46 72 14 21 75 02 - - - - - - - 91 89 70 34
23-01 31 37 39 60 21 70 - - - - - - - 57 70 63 03
24-01 38 02 13 48 65 06 - - - - - - - 32 55 17 72
25-01 72 43 42 70 20 63 - - - - - - - 02 13 83 18
26-01 60 60 22 83 02 02 - - - - - - - 13 85 61 73
27-01 77 99 17 97 72 36 - - - - - - - 45 45 78 61
28-01 68 45 49 74 89 21 - - - - - - - 38 48 12 76
29-01 43 85 66 34 83 77 - - - - - - - 84 06 65 -
30-01 04 87 42 91 67 71 - - - - - - - 07 40 91 -
31-01 - - - 85 - - - - - - - - - - - - -

SATTA CHART

FARIDABAD 2025 2024 2023
GAZIYABAD 2025 2024 2023
GALI 2025 2024 2023
DISAWAR 2025 2024 2023
DELHI BAZAR 2025 2024 2023
SHREE GANESH 2025 2024 2023
Dhan Laxmi 2025 2024 2023
PALWAL 2025 2024 2023
ALIGARH 2025 2024 2023
NEW DELHI 2025 2024 2023
UDAIPUR CITY 2025 2024 2023
MEENA BAZAR 2025 2024 2023
RAJ SHREE 2025 2024 2023
AGRA 2025 2024 2023
SADAR BAZAR 2025 2024 2023
GWALIOR 2025 2024 2023
DWARKA 2025 2024 2023
@ 2025 A7 SATTA All Rights Reserved
refresh-site