हा भाई यही आती हे सबसे पहले खबर रूको और देखो
| Date | SADAR BAZAR | GWALIOR | SHREE GANESH | DISAWAR | PALWAL | DELHI BAZAR | ALWAR | AGRA | DWARKA | MEENA BAZAR | GALI | GAZIYABAD | FARIDABAD | RAJ SHREE | UDAIPUR CITY | NEW DELHI | ALIGARH | PANIPAT |
| 01-11 | 45 | 17 | 62 | -- | 62 | 30 | 32 | 94 | 17 | 59 | 82 | 63 | 77 | 45 | 57 | 44 | 64 | 44 |
| 02-11 | 89 | 29 | 51 | 64 | 36 | 47 | 69 | 20 | 62 | 49 | 78 | 79 | 20 | 98 | 67 | 31 | 58 | 91 |
| 03-11 | 87 | 77 | 59 | 99 | 54 | 45 | 07 | 59 | 44 | 63 | 74 | 15 | 51 | 61 | 53 | 15 | 47 | 88 |
| 04-11 | 02 | 84 | 07 | 62 | 68 | 45 | 47 | 06 | 52 | 80 | 02 | 41 | 91 | 55 | 20 | 81 | 26 | 22 |
| 05-11 | 69 | 94 | 44 | 86 | 34 | 43 | 33 | 90 | 85 | 94 | 81 | 07 | 40 | 79 | 47 | 18 | 40 | 10 |
| Today | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | SADAR BAZAR | GWALIOR | SHREE GANESH | DISAWAR | PALWAL | DELHI BAZAR | ALWAR | AGRA | DWARKA | MEENA BAZAR | GALI | GAZIYABAD | FARIDABAD | RAJ SHREE | UDAIPUR CITY | NEW DELHI | ALIGARH | PANIPAT |
| 01-10 | 14 | 08 | 51 | -- | 73 | 76 | 72 | 60 | 64 | 78 | 93 | 67 | 42 | 89 | 18 | 68 | 26 | 95 |
| 02-10 | 95 | 88 | 31 | 52 | 03 | 25 | 07 | 89 | 95 | 96 | 01 | 81 | 05 | 97 | 52 | 42 | 15 | 13 |
| 03-10 | 16 | 27 | 54 | 18 | 35 | 25 | 70 | 35 | 09 | 25 | 68 | 95 | 58 | 62 | 17 | 68 | 67 | 99 |
| 04-10 | 29 | 84 | 47 | 15 | 86 | 91 | 16 | 64 | 84 | 36 | 80 | 98 | 36 | 51 | 54 | 69 | 65 | 88 |
| 05-10 | 31 | 72 | 18 | 70 | 51 | 86 | 38 | 18 | 24 | 33 | 24 | 78 | 26 | 07 | 65 | 36 | 13 | 22 |
| 06-10 | 80 | 16 | 27 | 59 | 08 | 29 | 25 | 05 | 59 | 47 | 53 | 38 | 01 | 60 | 43 | 57 | 58 | 59 |
| 07-10 | 74 | 46 | 89 | 23 | 71 | 06 | 89 | 91 | 70 | 89 | 29 | 84 | 87 | 69 | 65 | 49 | 14 | 60 |
| 08-10 | 86 | 68 | 02 | 90 | 88 | 07 | 77 | 47 | 62 | 57 | 62 | 74 | 92 | 15 | 47 | 81 | 62 | 87 |
| 09-10 | 76 | 21 | 01 | 26 | 15 | 87 | 14 | 17 | 64 | 86 | 83 | 89 | 99 | 87 | 29 | 55 | 29 | 59 |
| 10-10 | 08 | 32 | 06 | 22 | 05 | 71 | 68 | 37 | 53 | 81 | 12 | 71 | 08 | 49 | 84 | 83 | 91 | 56 |
| 11-10 | 83 | 25 | 58 | 27 | 67 | 50 | 31 | 32 | 16 | 58 | 40 | 46 | 96 | 06 | 62 | 64 | 67 | 60 |
| 12-10 | 59 | 23 | 67 | 98 | 39 | 22 | 17 | 29 | 27 | 36 | 90 | 48 | 55 | 50 | 79 | 42 | 41 | 88 |
| 13-10 | 25 | 80 | 98 | 40 | 18 | 96 | 21 | 59 | 41 | 52 | 22 | 58 | 87 | 98 | 73 | 08 | 10 | 40 |
| 14-10 | 41 | 77 | 80 | 97 | 59 | 12 | 48 | 25 | 67 | 52 | 81 | 80 | 11 | 87 | 86 | 89 | 78 | 25 |
| 15-10 | 45 | 30 | 56 | 42 | 45 | 07 | 64 | 38 | 10 | 42 | 12 | 74 | 48 | 44 | 93 | 58 | 64 | 88 |
| 16-10 | 26 | 18 | 62 | 98 | 34 | 66 | 31 | 53 | 37 | 34 | 51 | 42 | 29 | 92 | 65 | 91 | 25 | 66 |
| 17-10 | 41 | 50 | 55 | 97 | 81 | 16 | 47 | 05 | 65 | 70 | 69 | 15 | 78 | 19 | 46 | 78 | 72 | 99 |
| 18-10 | 78 | 97 | 19 | 44 | 55 | 74 | 19 | 04 | 20 | 49 | 73 | 16 | 78 | 23 | 53 | 97 | 43 | 44 |
| 19-10 | 07 | 78 | 11 | 23 | 61 | 44 | 71 | 34 | 26 | 13 | 47 | 23 | 72 | 92 | 37 | 53 | 06 | 90 |
| 20-10 | 76 | 27 | 95 | 64 | 25 | 29 | 11 | 97 | 58 | 04 | 96 | 16 | 29 | 59 | 69 | 48 | 85 | 22 |
| 21-10 | 01 | 59 | 64 | 72 | 74 | 86 | 29 | 40 | 85 | 38 | 09 | 86 | 12 | 67 | 96 | 52 | 22 | 05 |
| 22-10 | 33 | 35 | 99 | 47 | 65 | 73 | 71 | 21 | 79 | 97 | 85 | 55 | 26 | 00 | 28 | 75 | 31 | 47 |
| 23-10 | 09 | 19 | 04 | 03 | 89 | 66 | 20 | 41 | 86 | 47 | 60 | 35 | 61 | 14 | 65 | 54 | 04 | 20 |
| 24-10 | 92 | 14 | 66 | 02 | 96 | 53 | 65 | 73 | 99 | 24 | 33 | 77 | 21 | 62 | 72 | 27 | 43 | 92 |
| 25-10 | 14 | 81 | 81 | 61 | 97 | 67 | 36 | 03 | 03 | 54 | 12 | 09 | 52 | 79 | 56 | 23 | 02 | 15 |
| 26-10 | 16 | 74 | 84 | 08 | 64 | 28 | 60 | 26 | 81 | 19 | 43 | 34 | 09 | 45 | 99 | 05 | 43 | 04 |
| 27-10 | 01 | 61 | 06 | 34 | 64 | 91 | 28 | 88 | 31 | 96 | 40 | 26 | 17 | 04 | 35 | 43 | 38 | 35 |
| 28-10 | 54 | 77 | 69 | 50 | 75 | 74 | 60 | 97 | 27 | 47 | 32 | 87 | 99 | 90 | 85 | 89 | 92 | 81 |
| 29-10 | 83 | 76 | 91 | 01 | 69 | 83 | 34 | 05 | 27 | 91 | 72 | 30 | 96 | 41 | 58 | 21 | 27 | 33 |
| 30-10 | 09 | 25 | 50 | 78 | 28 | 55 | 90 | 94 | 05 | 63 | 52 | 71 | 74 | 22 | 03 | 34 | 57 | 50 |
| 31-10 | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | SADAR BAZAR | GWALIOR | SHREE GANESH | DISAWAR | PALWAL | DELHI BAZAR | ALWAR | AGRA | DWARKA | MEENA BAZAR | GALI | GAZIYABAD | FARIDABAD | RAJ SHREE | UDAIPUR CITY | NEW DELHI | ALIGARH | PANIPAT |
| 01-09 | 57 | 89 | 89 | 65 | 63 | 58 | 71 | 66 | 15 | 95 | 81 | 86 | 45 | 49 | 15 | 37 | 47 | 86 |
| 02-09 | 87 | 79 | 54 | 69 | 18 | 52 | 53 | 52 | 26 | 04 | 96 | 85 | 19 | 72 | 65 | 14 | 14 | 25 |
| 03-09 | 65 | 82 | 20 | 57 | 80 | 88 | 08 | 96 | 82 | 24 | 77 | 32 | 08 | 29 | 68 | 98 | 42 | 80 |
| 04-09 | 62 | 03 | 01 | 95 | 34 | 18 | 66 | 17 | 68 | 15 | 62 | 95 | 02 | 80 | 32 | 81 | 85 | 27 |
| 05-09 | 37 | 86 | 02 | 59 | 65 | 44 | 33 | 36 | 52 | 56 | 37 | 68 | 30 | 37 | 25 | 52 | 61 | 59 |
| 06-09 | 23 | 32 | 25 | 78 | 46 | 71 | 49 | 51 | 41 | 39 | 94 | 69 | 88 | 38 | 72 | 44 | 16 | 22 |
| 07-09 | 51 | 29 | 17 | 67 | 67 | 61 | 08 | 08 | 49 | 98 | 10 | 02 | 02 | 69 | 35 | 83 | 51 | 02 |
| 08-09 | 42 | 80 | 83 | 92 | 45 | 84 | 34 | 51 | 71 | 04 | 64 | 93 | 71 | 81 | 46 | 14 | 17 | 15 |
| 09-09 | 66 | 30 | 15 | 54 | 82 | 18 | 93 | 31 | 98 | 09 | 69 | 93 | 29 | 88 | 18 | 01 | 91 | 12 |
| 10-09 | 12 | 36 | 12 | 93 | 60 | 52 | 41 | 75 | 27 | 60 | 40 | 72 | 15 | 13 | 48 | 77 | 67 | 00 |
| 11-09 | 11 | 13 | 32 | 40 | 78 | 59 | 14 | 62 | 37 | 14 | 34 | 98 | 72 | 44 | 35 | 38 | 52 | 90 |
| 12-09 | 28 | 90 | 42 | 46 | 69 | 81 | 53 | 32 | 80 | 06 | 35 | 16 | 65 | 27 | 68 | 13 | 68 | 14 |
| 13-09 | 91 | 34 | 48 | 02 | 11 | 55 | 70 | 49 | 71 | 93 | 72 | 47 | 74 | 89 | 45 | 29 | 84 | 21 |
| 14-09 | 47 | 77 | 34 | 35 | 24 | 86 | 14 | 76 | 21 | 57 | 87 | 50 | 30 | 12 | 67 | 08 | 62 | 14 |
| 15-09 | 27 | 09 | 28 | 89 | 06 | 46 | 97 | 55 | 90 | 43 | 83 | 19 | 24 | 45 | 26 | 84 | 97 | 14 |
| 16-09 | 85 | 77 | 94 | 31 | 50 | 68 | 80 | 51 | 69 | 75 | 91 | 42 | 21 | 02 | 36 | 53 | 20 | 24 |
| 17-09 | 05 | 22 | 50 | 90 | 17 | 99 | 48 | 94 | 15 | 21 | 73 | 34 | 38 | 32 | 13 | 91 | 86 | 99 |
| 18-09 | 37 | 71 | 38 | 49 | 73 | 84 | 77 | 12 | 85 | 37 | 50 | 03 | 36 | 84 | 36 | 21 | 03 | 12 |
| 19-09 | 53 | 91 | 20 | 35 | 64 | 24 | 38 | 12 | 81 | 23 | 07 | 86 | 21 | 62 | 39 | 11 | 09 | 55 |
| 20-09 | 03 | 71 | 80 | 32 | 65 | 47 | 70 | 36 | 51 | 09 | 66 | 24 | 84 | 14 | 38 | 98 | 68 | 16 |
| 21-09 | 11 | 08 | 08 | 01 | 47 | 62 | 77 | 50 | 16 | 78 | 32 | 70 | 71 | 81 | 96 | 48 | 78 | 35 |
| 22-09 | 68 | 97 | 98 | 73 | 70 | 03 | 57 | 99 | 08 | 17 | 00 | 50 | 42 | 79 | 08 | 25 | 15 | 28 |
| 23-09 | 16 | 73 | 10 | 35 | 86 | 92 | 53 | 03 | 68 | 19 | 02 | 42 | 00 | 35 | 68 | 12 | 69 | 53 |
| 24-09 | 36 | 20 | 48 | 26 | 46 | 27 | 32 | 29 | 23 | 69 | 90 | 32 | 38 | 50 | 95 | 73 | 65 | 00 |
| 25-09 | 59 | 05 | 68 | 86 | 41 | 44 | 01 | 68 | 74 | 13 | 37 | 63 | 08 | 93 | 97 | 99 | 81 | 09 |
| 26-09 | 20 | 91 | 43 | 48 | 73 | 55 | 62 | 67 | 15 | 16 | 66 | 18 | 09 | 74 | 92 | 56 | 19 | 08 |
| 27-09 | 95 | 55 | 07 | 81 | 44 | 35 | 99 | 51 | 18 | 39 | 64 | 66 | 61 | 45 | 24 | 58 | 35 | 10 |
| 28-09 | 04 | 72 | 90 | 49 | 96 | 66 | 20 | 92 | 84 | 42 | 03 | 03 | 58 | 51 | 36 | 31 | 98 | 01 |
| 29-09 | 19 | 18 | 61 | 43 | 00 | 51 | 48 | 76 | 99 | 47 | 66 | 20 | 90 | 29 | 95 | 45 | 50 | 10 |
| 30-09 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31-09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- a7-satta is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.