A7 Satta King, Satta King live result, Satta king chart, Satta king online result, Satta king online, Satta king result today, Gali result, Desawar result, Faridabad result, Gaziyabad result, Satta matka king, Satta king up, Satta king desawar, Satta king gali, Satta king 2019 chart, Satta baba king, Gali live result, Disawar live result, Satta Number, Matka Number, Satta.com, Satta Game, Gali Number, Delhi Satta king, A7 Satta, Satta Bazar, Satta king 2017, satta king 2018, Gali Leak Number, Gali Single Jodi, Black Satta Result, Black satta king, Satta King India
Tuesday, July 1, 2025 01:05:56 pm

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

SADAR BAZAR

PALWAL

Dhan Laxmi

52

JULY RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARDELHI BAZAR SHREE GANESHDhan LaxmiPALWAL ALIGARH NEW DELHIUDAIPUR CITY MEENA BAZARRAJ SHREE
Today - - - -- - - 52 - - - - - -

JUNE RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARDELHI BAZAR SHREE GANESHDhan LaxmiPALWAL ALIGARH NEW DELHIUDAIPUR CITY MEENA BAZARRAJ SHREE
01-06 83 15 27 -- 44 50 91 78 51 52 96 82 93
02-06 01 71 94 28 30 60 14 28 27 40 15 84 38
03-06 07 60 17 79 79 64 04 32 94 09 57 02 49
04-06 84 74 43 09 77 53 94 37 47 86 67 75 15
05-06 18 74 92 53 84 43 17 23 57 18 48 69 58
06-06 50 30 03 48 88 80 43 78 67 50 87 19 61
07-06 85 50 46 19 60 29 79 24 77 20 58 09 56
08-06 42 60 15 93 18 38 80 97 92 70 03 54 10
09-06 59 96 32 24 17 05 63 28 23 18 79 45 15
10-06 26 95 06 09 88 74 39 37 51 93 92 96 48
11-06 68 26 91 14 81 44 84 64 61 94 47 41 93
12-06 38 50 25 48 58 56 26 19 99 49 11 05 31
13-06 02 40 56 46 72 52 71 93 14 02 85 52 46
14-06 36 31 28 09 25 83 93 28 54 96 68 64 09
15-06 50 28 50 02 79 78 65 57 10 23 13 41 98
16-06 68 39 58 33 57 76 62 67 60 78 04 33 82
17-06 72 31 31 26 75 08 13 37 09 82 18 80 29
18-06 39 63 56 25 60 63 31 19 40 96 46 58 08
19-06 17 26 59 30 27 100 97 24 09 67 55 25 29
20-06 11 32 71 02 85 55 21 27 02 54 61 02 22
21-06 58 08 87 30 01 48 79 15 58 61 68 38 89
22-06 82 51 28 68 08 90 92 93 08 27 24 33 59
23-06 66 42 92 40 19 77 28 95 19 100 68 64 23
24-06 07 90 72 37 84 30 87 26 63 39 40 46 77
25-06 79 62 24 88 16 66 71 92 32 98 73 69 62
26-06 45 28 83 87 54 42 55 67 35 04 74 28 25
27-06 87 47 62 42 05 54 92 80 06 45 02 12 86
28-06 01 50 66 41 73 37 22 92 05 90 84 44 98
29-06 47 43 63 05 89 83 08 99 28 42 42 18 60
30-06 - - - 52 - - - - - - - - -
31-06 - - - - - - - - - - - - -

MAY RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARDELHI BAZAR SHREE GANESHDhan LaxmiPALWAL ALIGARH NEW DELHIUDAIPUR CITY MEENA BAZARRAJ SHREE
01-05 26 90 55 -- 20 17 49 45 90 27 89 80 39
02-05 06 06 69 45 81 38 54 55 46 82 32 42 25
03-05 62 45 12 01 16 51 01 71 94 78 28 46 94
04-05 40 88 64 61 15 91 24 55 13 62 34 63 20
05-05 90 40 46 07 23 38 47 19 04 40 45 52 12
06-05 57 27 58 18 44 78 54 68 77 23 81 94 97
07-05 93 52 87 45 93 53 06 89 57 05 80 63 39
08-05 71 65 94 34 44 19 40 93 53 85 41 52 48
09-05 64 97 72 94 55 71 90 29 65 78 58 24 71
10-05 64 57 31 79 18 26 79 50 36 79 65 60 12
11-05 79 33 71 11 72 32 72 59 11 39 82 32 14
12-05 84 79 22 41 43 02 82 34 48 08 92 21 32
13-05 82 33 84 93 85 29 92 58 33 45 64 89 88
14-05 56 27 41 88 11 25 94 14 52 49 43 20 23
15-05 39 20 72 29 47 09 61 46 56 72 24 75 28
16-05 97 09 51 33 97 06 26 84 50 86 19 83 15
17-05 32 88 28 15 62 43 31 86 15 25 27 32 33
18-05 75 34 33 59 91 30 68 91 50 57 67 34 15
19-05 78 03 74 29 28 01 16 76 38 52 85 47 92
20-05 66 82 80 21 86 46 31 56 66 75 45 24 84
21-05 44 10 14 93 32 90 21 84 09 16 19 47 63
22-05 86 36 92 20 84 91 99 44 70 68 93 42 30
23-05 44 48 47 75 65 01 68 14 28 69 13 10 28
24-05 08 61 47 16 52 13 93 48 23 37 63 64 81
25-05 37 23 57 47 68 50 20 74 79 03 19 83 63
26-05 39 51 65 22 55 08 99 67 12 13 72 16 38
27-05 99 16 23 63 92 75 31 27 26 94 58 82 97
28-05 58 99 87 70 97 91 04 70 18 09 37 75 21
29-05 02 93 91 51 65 24 91 06 93 74 28 22 78
30-05 58 91 39 46 35 20 99 49 58 14 92 28 30
31-05 - - - 66 - - - - - - - - -
@ 2025 A7 SATTA All Rights Reserved
refresh-site